Installation and Wiring / Connecting Motor Feedback Devices / Hall Sensor Connections
| Hall Effect Sensors | |
|---|---|
| Supported Hall-Effect Sensor Types | 120° differential, single-ended, or open-collector signals |
| Supply Voltage | 5.0V +/-5% |
| Input Voltage Range | -0.5 to 5.5V |
| Available Supply Current | 150mA |

| Terminal Definition | |
|---|---|
| 5V | Hall Sensor Supply Voltage |
| HA+ | Sensor A Open Collector or Positive Differential |
| HA- | Sensor A Negative Differential |
| HB+ | Sensor B Open Collector or Positive Differential |
| HB- | Sensor B Negative Differential |
| HC+ | Sensor C Open Collector or Positive Differential |
| HC- | Sensor C Negative Differential |
| GND | Hall Sensor Circuit GND |
| HSHLD | Hall Sensor Cable Shield |

